| Course Number & Title | Length | Course Dates | Fee |
| Application Architecture and Design |
2710 Analyzing Requirements and Defining Microsoft .NET Solution Architectures | 5 days | Sep 20-24; Nov 1-5 | $2,125 |
| Visual Studio.NET & Microsoft .NET Framework |
2389 Programming with Microsoft ADO.NET | 3 days | Oct 4-6 | $1,275 |
2559 Introduction to Microsoft Visual Basic .NET Programming | 5 days | Sep 20-24; Nov 15-19 | $2,125 |
2373 Programming with Microsoft Visual Basic.NET | 5 days | Oct 25-29 | $2,125 |
2415 Programming the .NET Framework with MS Visual Basic.NET | 5 days | Oct 25-29 | $2,125 |
2524 Developing XML Web Services Using Microsoft Visual Studio .NET | 3 days | Sep 13-15; Nov 3-5 | $1,275 |
2565 Developing .NET Windows Applications (Microsoft Visual Basic .NET) | 5 days | Sep 13-17; Nov 1-5 | $2,125 |
2663 Programming with XML in the Microsoft .NET Framework | 3 days | Sep 13-15; Nov 3-5 | $1,275 |
2640 Upgrading Web Development Skills from ASP to Microsoft ASP.NET | 3 days | Oct 18-20 | $1,275 |
2609 Introduction to C# Programming with Microsoft .NET | 5 days | Oct 4-8 | $2,250 |
2124 Programming with C# | 5 days | Oct 4-8 | $2,250 |
2349 Programming with the Microsoft .NET Framework (MS Visual C# .NET) | 5 days | Oct 25-29 | $2,250 |
2555 Developing Microsoft .NET Applications for Windows (Visual C# .NET) | 5 days | Oct 25-29 | $2,250 |
| Microsoft Windows Server 2003 |
2274 Managing a Microsoft Windows Server 2003 Environment | 5 days | Oct 4-8 | $2,295 |
2275 Maintaining a Microsoft Windows Server 2003 Environment | 3 days | Oct 4-6 | $1,425 |
2276 Implementing a MS Windows Server 2003 Network Infrastructure: Network Hosts | 2 days | Oct 18-19 | $950 |
2277 Implementing, Managing, and Maintaining a MS Windows Server 2003 Network Infrastructure: Network Services | 5 days | Sep 13-17; Nov 1-5 | $2,195 |
2278 Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 5 days | Sep 13-17; Oct 25-29 | $2,195 |
2279 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 5 days | Sep 20-24; Nov 15-19 | $2,195 |
2273 Managing and Maintaining a Microsoft Windows Server 2003 Environment | 5 days | Oct 4-8 | $2,295 |
| Microsoft C# Development |
2609 Introduction to C# Programming with Microsoft .NET | 5 days | Oct 4-8 | $2,250 |
2124 Programming with C# | 5 days | Oct 4-8 | $2,250 |
2349 Programming with the Microsoft .NET Framework (MS Visual C# .NET) | 5 days | Oct 25-29 | $2,250 |
2555 Developing Microsoft .NET Applications for Windows (Visual C# .NET) | 5 days | Oct 25-29 | $2,250 |
| Microsoft Systems Management Server |
2596 Managing Microsoft Systems Management Server 2003 | 5 days | Oct 25-29 | $2,250 |
2597 Planning and Deploying Microsoft Systems Management Server 2003 | 3 days | Oct 25-27 | $1,425 |
| Microsoft Windows XP |
2261 Supporting Users Running the Microsoft Windows XP Operating System | 3 days | Nov 1-3 | $1,475 |
2262 Supporting Users Running Applications on a Microsoft Windows XP Operating System | 2 days | Nov 4-5 | $920 |
| Visual Studio 2005 |
2543 Core Web Application Technologies with Microsoft Visual Studio 2005 | 3 days | Oct 18-20 | $1,425 |
2548 Core Distributed Application Development with Microsoft Visual Studio 2005 | 3 days | Sep 20-22; Nov 23-25 | $1,425 |
2562 Getting Started with Microsoft Visual Studio 2005 for Visual Basic 6.0 Developers | 2 days | Oct 4-5 | $950 |
2541 Core Data Access with Microsoft Visual Studio 2005 | 3 days | Oct 4-6 | $1,425 |
2542 Advanced Data Access with Microsoft® Visual Studio® 2005 | 2 days | Oct 4-5 | $950 |
2546 Core Windows® Forms Technologies with Microsoft® Visual Studio® 2005 | 3 days | Nov 8-10 | $1,425 |
2544 Advanced Web Application Technologies with Microsoft® Visual Studio® 2005 | 2 days | Nov 4-5 | $950 |
2547 Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | 2 days | Sep 23-24; Nov 22-23 | $950 |
2549 Advanced Distributed Application Development with Microsoft Visual Studio 2005 | 2 days | Nov 15-16 | $950 |
2956 Core Foundations of Microsoft® .NET 2.0 Development | 3 days | Oct 4-6 | $1,425 |
2957 Advanced Foundations of Microsoft® .NET 2.0 Development | 3 days | Nov 17-19 | $1,425 |
4994 Introduction to Programming Microsoft .NET Framework Applications with Microsoft Visual Studio® 2005 | 5 days | Sep 20-24; Nov 15-19 | $2,375 |
4995 Programming with the Microsoft .NET Framework Using Microsoft Visual Studio 2005 | 5 days | Oct 25-29 | $2,375 |
| Microsoft Windows Small Business Server |
2395 Designing, Deploying, and Managing a Network Solution for the Small- and Medium-sized Business | 3 days | Sep 8-10; Nov 22-24 | $1,425 |
6445 Implementing and Administering Windows Small Business Server 2008 | 5 days | Oct 25-29 | $2,395 |
| Other - Microsoft SharePoint Services |
4718EK Microsoft Windows SharePoint Services 3.0 Level 1 | 2 days | Nov 4-5 | $650 |
8404EK Microsoft Windows SharePoint Services 3.0 Level 2 | 2 days | Oct 21-22 | $650 |
| Microsoft SQL Server 2005 |
2781 Designing Microsoft SQL Server 2005 Server-Side Solutions | 3 days | Oct 25-27 | $1,425 |
2782 Designing Microsoft SQL Server 2005 Databases | 2 days | Oct 18-19 | $950 |
2783 Designing the Data Tier for Microsoft SQL Server 2005 | 1 day | Sep 27-27; Nov 12-12 | $450 |
2784 Tuning and Optimizing Queries using Microsoft SQL Server 2005 | 3 days | Oct 4-6 | $1,425 |
2786 Designing a Microsoft SQL Server 2005 Infrastructure | 2 days | Sep 20-21; Nov 22-23 | $950 |
2787 Designing Security for Microsoft SQL Server 2005 | 2 days | Sep 27-28; Nov 24-25 | $950 |
2788 Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 3 days | Oct 25-27 | $1,425 |
2789 Administering and Automating Microsoft SQL Server 2005 Databases and Servers | 1 day | Oct 15-15 | $450 |
2790 Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server 2005 | 2 days | Oct 18-19 | $950 |
2792 Implementing and Maintaining SQL Server™ 2005 Integration Services | 3 days | Oct 4-6; Oct 25-27; Nov 22-24 | $1,425 |
2793 Implementing and Maintaining SQL Server™ 2005 Reporting Services | 3 days | Nov 8-10 | $1,425 |
2779 Implementing a Microsoft SQL Server 2005 Database | 5 days | Oct 25-29; Nov 15-19 | $2,495 |
2780 Maintaining a Microsoft® SQL Server™ 2005 Database | 5 days | Sep 13-17; Nov 1-5 | $2,495 |
| Microsoft SharePoint |
4718EK Microsoft Windows SharePoint Services 3.0 Level 1 | 2 days | Nov 4-5 | $650 |
8404EK Microsoft Windows SharePoint Services 3.0 Level 2 | 2 days | Oct 21-22 | $650 |
5060 Implementing Windows SharePoint Services 3.0 | 2 days | Oct 18-19 | $850 |
5061 Implementing Microsoft Office SharePoint Server 2007 | 3 days | Oct 1-3 | $1,425 |
Designer_2 SharePoint Designer - Intermediate | 2 days | Oct 18-19 | $950 |
Designer_1 SharePoint Designer - Introduction | 1 day | Oct 15-15 | $450 |
Custom: Implementing Microsoft SharePoint Server 2007 Workflows | 1 day | Sep 27-27; Nov 12-12 | $450 |
6438 Implementing and Administering Windows SharePoint Services 3.0 in Windows Server 2008 | 2 days | Oct 18-19 | $850 |
50149 Microsoft SharePoint 2007 Operations | 5 days | Sep 20-24; Nov 1-5 | $2,395 |
50049 Architecting Web Content Management Solutions with Microsoft Office SharePoint Server 2007 | 2 days | Sep 20-21; Nov 1-2 | $900 |
50026 Microsoft SharePoint 2007 Hands-On Labs | 5 days | Oct 25-29 | $2,395 |
50047 Advanced IT Pro Course for Microsoft Office SharePoint Server 2007 and Windows SharePoint Services 3.0 | 5 days | Oct 4-8 | $2,595 |
50050 Architecting Documents and Records Management Solutions with Microsoft Office SharePoint Server 2007 | 2 days | Sep 22-23; Nov 3-4 | $900 |
50051 Architecting Microsoft Office SharePoint Server 2007 Portals and Collaboration Solutions | 2 days | Sep 27-28; Nov 8-9 | $900 |
50064 Advanced SharePoint Development | 5 days | Sep 13-17; Nov 15-19 | $2,595 |
| Microsoft Office System 2007 |
5058 Deploying Microsoft Office 2007 Professional Plus | 2 days | Sep 16-17; Nov 18-19 | $950 |
| Microsoft Windows VISTA™ |
5115 Installing and Configuring the Windows Vista Operating System | 3 days | Sep 8-10; Nov 3-5 | $1,425 |
5116 Configuring Windows Vista Mobile Computing and Applications | 2 days | Sep 16-17; Nov 1-2 | $950 |
5118 Maintaining and Troubleshooting Windows Vista Computers | 3 days | Oct 18-20 | $1,425 |
5119 Supporting Windows Vista Computers with Desktop Images and Application Packages | 2 days | Nov 4-5 | $925 |
5105 Deploying Microsoft Windows Vista Business Desktops | 3 days | Sep 8-10; Nov 15-17 | $1,425 |
5117 Installing, Configuring, Troubleshooting, and Maintaining Windows Vista | 3 days | Oct 18-20 | $1,425 |
| Microsoft Exchange Server 2007 |
3938 Updating Your Skills from Microsoft Exchange Server 2000 or Microsoft Exchange Server 2003 to Microsoft Exchange Server 2007 | 3 days | Nov 8-10 | $1,425 |
5051 Monitoring and Troubleshooting Microsoft Exchange Server 2007 | 2 days | Oct 18-19 | $950 |
5047 Introduction to Installing and Managing Microsoft Exchange Server 2007 | 3 days | Nov 8-10 | $1,425 |
5049 Managing Messaging Security using Microsoft Exchange Server 2007 | 1 day | Oct 27-27 | $450 |
5050 Recovering Messaging Servers and Databases using Microsoft Exchange Server 2007 | 1 day | Sep 13-13; Nov 12-12 | $450 |
5053 Designing a Messaging Infrastructure Using Exchange Server 2007 | 3 days | Sep 8-10; Nov 8-10 | $1,395 |
5054 Designing a High Availability Messaging Solution Using Exchange 2007 | 2 days | Sep 20-21; Nov 22-23 | $950 |
| VB Scripting |
2433 Microsoft Visual Basic Scripting Edition and Microsoft Windows Script Host Essentials | 3 days | Nov 15-17 | $1,395 |
2439 Scripting Using Microsoft Windows Management Instrumentation | 2 days | Nov 18-19 | $950 |
| Windows Server 2008 |
6418 Deploying Windows Server 2008 | 3 days | Oct 18-20 | $1,495 |
6421 Configuring and Troubleshooting a Windows Sever 2008 Network Infrastructure | 5 days | Oct 4-8 | $2,495 |
6424 Fundamentals of Microsoft Server 2008 Active Directory | 3 days | Sep 8-10; Nov 22-24 | $1,495 |
6429 Configuring and Managing Windows Media Services | 2 days | Nov 18-19 | $995 |
6416 Updating your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 | 5 days | Sep 20-24; Nov 1-5 | $2,495 |
6417 Updating your Applications Infrastructure Technology Skills to Windows Server 2008 | 3 days | Nov 8-10 | $1,495 |
6420 Fundamentals of Windows Server 2008 Network and Applications Infrastructure | 5 days | Oct 25-29 | $2,495 |
6428 Configuring and Troubleshooting Windows Server 2008 Terminal Services | 2 days | Oct 18-19 | $995 |
6430 Planning and Administering Windows Server 2008 Servers | 5 days | Oct 18-22 | $2,495 |
6431 Managing and Maintaining Windows Server 2008 Network Infrastructure Servers | 2 days | Oct 4-5 | $995 |
6432 Managing and Maintaining Windows Server 2008 Active Directory Servers | 2 days | Oct 6-7 | $995 |
6437 Designing a Windows Server 2008 Applications Infrastructure | 3 days | Oct 1-3 | $1,495 |
6425 Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 5 days | Oct 25-29 | $2,495 |
6423 Implementing and Managing Windows Server 2008 Clustering | 3 days | Oct 25-27 | $1,495 |
6426 Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory | 3 days | Nov 3-5 | $1,495 |
6427 Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 3 days | Oct 1-3 | $1,495 |
6434 Automating Windows Server 2008 Administration with Windows PowerShell | 3 days | Oct 25-27 | $1,495 |
6419 Configuring, Managing, and Maintaining Windows Server 2008 Servers | 5 days | Sep 13-17; Nov 15-19 | $2,495 |
6435 Designing a Windows Server 2008 Network Infrastructure | 5 days | Oct 25-29 | $2,495 |
6436 Designing a Windows Server 2008 Active Directory Infrastructure and Services | 5 days | Oct 4-8 | $2,495 |
6422 Implementing and Managing Windows Server 2008 Hyper-V | 3 days | Oct 18-20 | $1,495 |
6446 Implementing and Administering Windows Essential Business Server 2008 | 5 days | Oct 4-8 | $2,495 |
| Microsoft Office Communications Server 2007 |
5177 Implementing and Maintaining Instant Messaging Using Microsoft Office Communications Server 2007 | 1 day | Sep 13-13; Nov 22-22 | $450 |
5178 Implementing and Maintaining Audio/Visual Conferencing and Web Conferencing Using Microsoft Office Communications Server 2007 | 2 days | Sep 14-15; Nov 23-24 | $950 |
5179 Implementing and Maintaining Telephony Using Microsoft Office Communications Server 2007 | 2 days | Sep 16-17; Nov 2-3 | $950 |
| InfoPath 2007 |
INFOPATH 1 InfoPath 2007 Level 1 | 2 days | Oct 4-5 | $800 |
INFOPATH 2 InfoPath 2007 Level 2 | 2 days | Oct 6-7 | $800 |
| Visual Studio 2008 |
6461 Visual Studio 2008: Windows Communication Foundation | 3 days | Sep 20-22; Nov 15-17 | $1,495 |
6462 Visual Studio 2008: Windows Workflow Foundation | 2 days | Sep 23-24; Nov 18-19 | $975 |
6460 Visual Studio 2008: Windows Presentation Foundation | 3 days | Sep 14-16; Nov 8-10 | $1,475 |
2310D Developing Web Applications Using Microsoft Visual Studio 2008 | 5 days | Oct 25-29; Nov 15-19 | $2,375 |
6463 ASP.NET 3.5 | 2 days | Oct 4-5 | $975 |
6464 ADO.NET 3.5 | 2 days | Nov 1-2 | $975 |
6214 Effective Team Development using Microsoft Visual Studio Team System | 3 days | Sep 20-22; Nov 22-24 | $1,495 |
6215 Implementing and Administering Microsoft Visual Studio 2008 Team Foundation Server | 2 days | Oct 18-19 | $995 |
6368 Programming with the Microsoft .NET Framework Using Microsoft Visual Studio 2008 | 5 days | Oct 4-8 | $2,475 |
6367 Introduction to Object Oriented Programming using Microsoft Visual Studio 2008 | 3 days | Nov 3-5 | $1,475 |
| System Centre Ops & Config Mgr 2007 |
50028 Managing System Center Operations Manager 2007 | 5 days | Oct 4-8 | $2,495 |
6451 Planning, Deploying and Managing Microsoft Systems Center Configuration Manager 2007 | 5 days | Oct 25-29 | $2,495 |
| Microsoft SQL Server 2008 |
2778 Writing Queries Using Microsoft® SQL Server™ 2008 Transact-SQL | 3 days | Oct 5-7 | $1,475 |
6158 Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 days | Nov 8-10 | $1,475 |
6231 Maintaining a Microsoft SQL Server 2008 Database | 5 days | Sep 13-17; Nov 1-5 | $2,475 |
6232 Implementing a Microsoft SQL Server 2008 Database | 5 days | Oct 25-29; Nov 15-19 | $2,475 |
6234 Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 days | Sep 29 - Oct 1; Oct 18-20 | $1,475 |
6235 Implementing and Maintaining SQL Server 2008 Integration Services | 3 days | Sep 13-15; Oct 4-6; Nov 22-24 | $1,475 |
6236 Implementing and Maintaining SQL Server 2008 Reporting Services | 3 days | Sep 21-23; Oct 25-27 | $1,475 |
6317 Upgrading Your SQL Server 2000 Skills to SQL Server 2008 | 3 days | Nov 8-10 | $1,475 |
| Microsoft Office PerformancePointServer 2007 |
50141 Microsoft Office PerformancePointServer 2007 Technical Training | 4 days | Oct 5-8 | $1,995 |
| Microsoft Windows 7 |
6291 Updating Your Technology Knowledge of Microsoft Windows XP to Windows 7 Beta | 3 days | Sep 8-10; Nov 22-24 | $1,395 |
6292 Installing and Configuring Windows 7 Client | 3 days | Sep 8-10; Oct 25-27; Nov 22-24 | $1,475 |
6294 Planning and Managing Windows 7 Desktop Deployments and Environments | 5 days | Sep 13-17; Oct 25-29; Nov 15-19 | $2,475 |
50292 Implementing and Administering Windows 7 in the Enterprise | 5 days | Oct 4-8 | $2,475 |
50322 Configuring and Administering Windows 7 | 5 days | Oct 18-22 | $2,475 |
50331 Windows 7, Enterprise Desktop Support Technician | 5 days | Oct 25-29 | $2,475 |
50218 Windows 7 Training for Developers | 4 days | Oct 5-8 | $1,995 |
50219 Introduction to Windows 7 for Developers | 1 day | Oct 4-4 | $495 |
50321 Windows 7, Configuring Technology Specialist Course | 5 days | Oct 25-29 | $2,495 |
| Microsoft Exchanger Server 2010 |
10135 Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5 days | Oct 4-8; Nov 15-19 | $2,475 |
10233 Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 5 days | Oct 25-29; Nov 1-5 | $2,495 |
| Microsoft SharePoint 2010 |
10173 First Look Clinic: What’s New for IT Professionals in SharePoint 2010 | 1 day | Oct 4-4 | $250 |
10176 Hands On Lab: What’s New for IT Professionals in Microsoft SharePoint 2010 | 1 day | Oct 4-4 | $250 |
50351 SharePoint 2010 Overview for Developers | 2 days | Oct 7-8 | $995 |
50352 SharePoint 2010 Overview for End Users | 3 days | Oct 13-15 | $1,395 |
50353 SharePoint 2010 Overview for IT Professionals | 3 days | Sep 22-24; Nov 8-10 | $1,475 |
50354 SharePoint 2010 SharePoint Designer | 2 days | Sep 27-28; Nov 15-16 | $950 |
| System Center Service Manager 2010 |
50217 Planning, Deploying and Managing Microsoft System Center Service Manager 2010 | 4 days | Oct 5-8; Oct 26-29 | $1,995 |
| Microsoft Operations Framework (MOF) |
50011 Microsoft Operations Framework (MOF) Essentials | 2 days | Oct 25-26 | $1,100 |
| Microsoft Operations Manager (MOM) |
2287 Managing Your Infrastructure Using Microsoft Operations Manager 2005 | 3 days | Oct 18-20 | $1,495 |
| ITIL IT Infrastructure Library Foundations Certification |
ITIL 3.0 ITIL FOUNDATIONS 3.0 + Exam | 4 days | Sep 14-17 | $1,595 |